Advanced BioMatrix提供一系列高纯度和一致性的生物材料,以支持整个工作流程 ——从2D细胞培养到3D组织工程。 这些生物材料的整个目的是帮助研究者在研究中还原/复制体内环境。通过以下步骤,你可以实现将研究从2D过渡到3D:
3D组织工程步骤:
步骤1:确定最佳的细胞外基质(ECM)
ECM Select? Array Slide
ECM Select? Array Kit Ultra-36, 是一种细胞外基质筛选阵列,可帮助您找到最适合您的细胞的最佳细胞外基质 (ECM)蛋白质。该产品包含36个 ECM条件,每个条件都以9个复制斑点 (直径400 um)印刷在水凝胶表面 上。艾美捷强烈推荐!
通过仅进行简单的一夜实验,您可以确定哪种ECM最适合您的细胞附着。条件包括胶原 蛋白I、II、III、IV、V、VI、纤维连接蛋白、层粘连蛋白、血粘蛋白、弹性原纤维蛋白和 这些蛋白质的混合物,共36种组合。
测试基质:
Category | Catalog | Description | Product Size | Package Size | Source |
ECM Select | 5170-1EA | ECM Select* Array Kit Ultra -36 | 1 slide | Kit | Human |
CytoSoft@ Discovery Kit | 5190-7EA | CytoSoft* Discovery Kit, 6-Well Plates | 6 well | 7 Plates | Synthetic |
Collagen Hybridizing Peptides | 5264-60UG | 5-FAM Conjugate Collagen Hybridizing Peptide (Green) | 0.3 mg | EA | Synthetic |
5265-60UG | Biotin Conjugate Col agen Hybridizing Peptide (Biotin) | 0.3 mg | EA | Synthetic | |
5276-60UG | CY3 Conjugate Collagen Hybridizing Peptide _(Red) | 0.3 mg | EA | Synthetic | |
ECM Dissociation | 5030-50MG | Collagenase, Lyophilized Powder, 50 mg | 50 mg | EA | Clostridium Histolyticum |
2D-包被涂层和粘附材料
Category | Catalog# | Description | Product Size | Package Size | Source |
Collagen | 5005-100ML | PureCol, Bovine Collagen, 3 mg/mLl, 100 mL | 100 mL | EA | Bovine |
5005-1000ML | PureCole, Bovine Collagen, 3 mg/mL, 1000 mL | 1000 mL | EA | Bovine | |
5006-15MG | PureCol@, Bovine Collagen, Lyophilied, 15 mg | 15 mg | EA | Bovine | |
5007-20ML | VitroCol, Human Collgen, Solution, 3 mg/mL, 20 mL | 20 mL | EA | Human | |
5007-100ML | VitroCol, Human Collagen, Solution, 3 mg/mL, 100 mL | 100 mL | EA | Human | |
5008- 15MG | VitroCol!, Human Cllagen, Lyophilie 15mg | 15 mg | EA | Human | |
5026-1KIT | TeloCol*-3, Solution, Acid Soluble, 3 mg/ml + Neutralization Solution | 50 mL | Kit | Bovine | |
5153-1KIT | Rat Tail Collagen Solution, Acid Soluble, 100 mg + Neutralization Solution | 100 mg | Kit | Rat tail | |
5056-20ML | Rat Tail Collagen Solution, Acid Soluble, 4 mg/ml | 20 mL | EA | Rat tail | |
VL5000000010 | Lyophilized Rat Tail Collagen, 100 mg | 100 mg | EA | Rat tail | |
Collagen IV | 5022-5MG | Collagen, Human, Type I, Lyophilized, 5 mg | 5 mg | EA | Human |
5016-5MG | Collagen, Human, Type v, Powde, Non-sterile, 5 mg | 5 mg | EA | Human | |
Laminins | 5406-2EA | Laminin 11, 0.35 mg | 0.35 mg | EA | Recombinant |
5346-2EA | Laminin 221, 0.35 mg | 0.35 mg | EA | Recombinant | |
5345-2EA | Laminin 411, 0.35 mg | 0.35 mg | EA | Recombinant | |
5344-6EA | Laminin 511, 1.05 mg | 1.05 mg | EA | Recombinant | |
Fibronectin | 5080-5MG | Fibronectin, Human, Lyophilizd 5.0 mg | 5 mg | EA | Human |
5050-1MG | Fibronectin, Human, 1.0 mg | 1 mg | EA | Human | |
Vitronectin | 5051-0.1MG | Vitronectin, Human, 0.1 mg | 0.1 mg | EA | Human |
5121-0.5MG | Vitronectin, Human, Recombinant, 0.1 mg | 0.1 mg | EA | Recombinant | |
Tropoelastin | 5052-1MG | Tropoelastin, Human, Recombinant, Lyophilized, 1 mg | 1 mg | EA | Recombinant |
Category | Catalog# | Description | Product Size | Package Size | Source |
Cadherins | 5086-0.1MG | CD2, Human, Recombinant, 0.1 mg | 0.1 mg | EA | Recombinant |
5124-0.05MG | CDH3, Human, Recombinant, 0.05 mg | 0.05 mg | EA | Recombinant | |
5125-0.1MG | CDH13, Human, Recombinant, 0.1 mg | 0.1 mg | EA | Recombinant | |
5089-0.1MG | CD14, Human, Recombinant, 0.1 mg | 0.1 mg | EA | Recombinant | |
5090-0.1MG | CDH18, Human, Recombinant, 0.1 mg | 0.1 mg | EA | Recombinant | |
5093-0.1MG | CD40, Human, Recombinant, 0.1 mg | 0.1 mg | EA | Recombinant | |
5096-0.1MG | CD86, Human, Recombinant, 0.1 mg | 0.1 mg | EA | Recombinant | |
5100-0.05MG | CD164, Human, Recombinant, 0.05 mg | 0.05 mg | EA | Recombinant | |
5127-0.1MG | CD270, Human, Recombinant, 0.1 mg | 0.1 mg | EA | Recombinant | |
5126-0.1MG | CD274, Human, Recombinant, 0.1 mg | 0.1 mg | EA | Recombinant | |
5123-0.1MG | CD276, Human, Recombinant, 0.1 mg | 0.1 mg | EA | Recombinant | |
5085-0.1MG | E-Cadherin, Human, Recombinant, 0.1 mg | 0.1 mg | EA | Human | |
5107-0.1MG | ICAM2, Human, Recombinant, 0.1 mg | 0.1 mg | EA | Recombinant | |
Adhesion Peptides | 5020-5MG | PEPTITE-2000,, RGD Peptide, 5 mg | 5 mg | EA | Recombinant |
5049-50ML | Poly-D-Lysine, Solution, 0.1 mg/mL | 50 mL | EA | Synthetic | |
5174-5MG | Poly-D-Lysine, Powder, 5 mg | 5 mg | EA | Synthetic | |
5048-50ML | Poly-L-Lysine, Solution, 0.1 mg/mL | 50 mL | EA | Synthetic | |
5173-5MG | Poly-Lysine, Powder, Serilizled 5 mg | 5 mg | EA | Synthetic | |
5058-50ML | Poly-Omithine, Solution, 0.1 mg/mL | 50 mL | EA | Synthetic | |
5172-5MG | Poly-L-Omithine, Powder, 5 mg | 5 mg | EA | Synthetic |
步骤2:确定最佳基质硬度
与生理相关的CytoSoft?基质
CytoSoft?板具有一层功能化硅胶,硬度选项包括0.2、0.5、2、8、16、32和64 kPa,使您能够在与生理相关的基质上培养细胞。
基质硬度影响传播、基因表达、形态学、多能性、迁移、分化和谱系特异性。
1、使用CytoSoft? Discovery Kit来发现最佳硬度,该套件包含每种硬度的板。将最 佳ECM从ECM Select?阵列涂覆在板上。
2、使用CytoSoft? Imaging Plates进行高分辨率、出版质量的图像。
3、利用T-25、T-75或6孔板进行细胞扩增,进一步研究,或在与生理相关的基质上对 细胞进行条件培养,用于研究、水凝胶或3D生物打印。
CytoSoft?刚度板
Category | Catalog# | Description | Product Size | Package Size | Source |
6-well Plates | 5190-7EA | CytoSoft* Discovery Kit, 6-Wel Plates | 6 well | 7 Plates | Synthetic |
5165-5EA | Cytosot 6 wel Plate, Elastic Modulus 0.2 kPa | 6 well | 5 Plates | Synthetic | |
5140-5EA | CytoSoft* 6-well Plate, Elastic Modulus 0.5 kPa | 6 well | 5 Plates | Synthetic | |
5141-5EA | Cytosoft- 6-weli Plate, Elastic Modulus 2 kPa | 6 well | 5 Plates | Synthetic | |
5142-5EA | Cytosofte 6 well Plate, Elastic Modulus 8 kPa | 6 well | 5 Plates | Synthetic | |
5143-5EA | Cytosoft 6-well Plate, Elastic Modulus 16 kPa | 6 well | 5 Plates | Synthetic | |
5144-5EA | 6 well | 5 Plates | Synthetic | ||
5145-5EA | Cytosoft 6 weli Plate, Elastic Modulus 64 kPa | 6 well | 5 Plates | Synthetic |
Category | Catalog# | Description | Product Size | Package Size | Source |
24-well Imaging Plates | 5183-1EA | CytoSoft lmaging 24-welll Plate, Elastic Modulus 0.2 kPa | 24 well | EA | Synthetic |
5184-1EA | CytoSoft Imaging 24-well Plate, Elastic Modulus 0.5 kPa | 24 well | EA | Synthetic | |
5185-1EA | CytoSot Imaging 24-welli Plate, Elastic Modulus 2 kPa | 24 well | EA | Synthetic | |
5186-1EA | Cytosote Imaging 24 -wei Plate, Elastic Modulus 8 kPa | 24 well | EA | Synthetic | |
5187-1EA | Cytosot Imaging 24 welil Plate, Elastic Modulus 16 kPa | 24 well | EA | Synthetic | |
5188-1EA | Cytosofte lmaging 24 -weli Plate, Elastic Modulus 32 kPa | 24 well | EA | Synthetic | |
5189-1EA | CytoSoft Ilmaging 24 -welil Plate, Elatic Modulus 64 kPa | 24 well | EA | Synthetic | |
96-well Imaging Plates | 5255-1EA | Cytosote Imaging 96 welli Plate, Elastic Modulus 0.2 kPa | 96 well | EA | Synthetic |
5256-1EA | Cytosot* Ilmaging 96-wel Plate, Elastic Modulus 0.5 kPa | 96 well | EA | Synthetic | |
5257-1EA | CytoSoft Imaging 96 -weli Plate, Elastic Modulus 2 kPa | 96 well | EA | Synthetic | |
5258-1EA | Cytosoft Ilmaging 96-welli Plate, Elatic Modulus 8 kPa | 96 well | EA | Synthetic | |
5259-1EA | CytoSoft* Imaging 96-welll Plate, Elastic Modulus 16 kPa | 96 well | EA | Synthetic | |
5260-1EA | Cytosot Imaging 96 -weli Plate, Elastic Modulus 32 kPa | 96 well | EA | Synthetic | |
5261-1EA | Cytosote Imaging 96 wel Plate, Elastc Modulus 64 kPa | 96 well | EA | Synthetic | |
T-25 Flasks | 5316-10EA | CytoSoft, T-25 Flasks, 0.2 kPa | T-25 Flask | 10 Flasks | Synthetic |
5317-10EA | CytoSoft,T-25 Flasks, 0.5 kPa | T-25 Flask | 10 Flasks | Synthetic | |
5318-10EA | Cytosoft, T-25 Flasks, 2 kPa | T-25 Flask | 10 Flasks | Synthetic | |
5319-10EA | CytoSoft,T-25 Flasks, 8 kPa | T-25 Flask | 10 Flasks | Synthetic | |
5320-10EA | Cytosot,T-25 Flasks, 16 kPRa | T-25 Flask | 10 Flasks | Synthetic | |
5321-10EA | Cytosoft, T-25 Flasks, 32 kPa | T-25 Flask | 10 Flasks | Synthetic | |
5322-10EA | CytoSoft, T-25 Flasks, 64 kPa | T-25 Flask | 10 Flasks | Synthetic | |
T-75 Flasks | 5323-6EA | Cytosoft, T-75 Flasks, 0.2 kPa | T-75 Flask | 6 Flasks | Synthetic |
5324-6EA | CytoSoft, T-75 Flasks, 0.5 kPa | T-75 Flask | 6 Flasks | Synthetic | |
5325-6EA | Cytosoft, T-75 Flasks, 2 kPa | T-75 Flask | 6 Flasks | Synthetic | |
5326-6EA | CytoSoft, T-75 Flasks, 8 kPa | T-75 Flask | 6 Flasks | Synthetic | |
5327-6EA | Cytosoft,T-75 Flasks,域kPa | T-75 Flask | 6 Flasks | Synthetic | |
5328-6EA | CytoSoft,T-75 Flasks, 32 kPa | T-75 Flask | 6 Flasks | Synthetic | |
5329-6EA | CytoSoft, T-75 Flasks, 64 kPa | T-75 Flask | 6 Flasks | Synthetic |
步骤3:选择3D水凝胶
选择合适的生物材料
艾美捷为您提供Advanced BioMatrix全系列的生物材料,可以与所需的ECM(根据ECM Select?)以及通过CytoSoft?确定的最佳基质硬度形成3D水凝胶。 水凝胶可以通过热交联、化学交联和光交联等多种形式形成。额外的调整,如浓度、时间、温度、光引发剂、光强度等,为您提供了更多的定制和灵活性,以适应任何实验或 应用。
注意 - 上述图表中的数据是以G'收集的。要转换为杨氏模量(由CytoSoft?表示),可以将G'乘以x3。
热交联 | 化学交联 | 光交联 |
Atelocollagen | HyStem? | PhotoCol? Methacrylated Collagen |
Telocollagen | HyStem?-C | PhotoGel? Methacrylated Gelatin |
Mebiol? | HyStem?-HP | PhotoHA? Methacrylated Hyaluronic Acid |
Silk Fibroin | Alginate | PhotoAlginate? Methacrylated Alginate |
Lifeink? | Methacrylated Alginate | PhotoDextran? Methacrylated Dextran |
PEGDA |
3D水凝胶:热/化学交联
Category | Catalog# | Description | Product Size | Package Size | Source |
Collagen | 5005-100ML | PureCol, Bovine Collagen, 3 mg/mL, 100 mL | 100 mL | EA | Bovine |
5005-1000ML | PureCol@, Bovine Collagen, 3 mg/mL, 1000 mL | 1000 mL | EA | Bovine | |
5074-35ML | PureCol EZ Gel, Bovine Collagen, DMEM/F-12 Solution | 35 mL | EA | Bovine | |
5010-50ML | 50 mL | EA | Bovine | ||
5010-1000ML | 1000 mL | EA | Bovine | ||
5133-20ML | 20 mL | EA | Bovine | ||
5133-100ML | FibriCol, Bovine Collagen Solution, 10 mg/mL, 100 mL | 100 mL | EA | Bovine | |
5007-20ML | VitroCole, Human Collagen, Solution, 3 mg/mL, 20 mL | 20 mL | EA | Human | |
5007-100ML | VitroCol, Human Collagen, Solution, 3 mg/mL, 100 mL | 100 mL | EA | Human | |
5026-1KIT | TeloCol9-3, Solution, Acid Soluble, 3 mg/ml+ Neutralization Solution | 50 mL | Kit | Bovine | |
5225-1KIT | TeloCol- 6, Solution, Acid Soluble, 6 mg/ml+ Neutralization Solution | 50 mL | Kit | Bovine | |
5226-20ML | TeloCole- 10, Solution, Acid Soluble, 10 mg/ml | 20 mL | EA | Bovine | |
5153-1KIT | Rat Tail Collagen Solution, Acid Soluble, 100 mg + Neutralization Solution | 100 mg | Kit | Rat tail | |
ColMA | 5198-100MG | PhotoCol Methacrylated Typel Collagen (Collagen Only) | 100 mg | EA | Bovine |
5270-1KIT | PhotoCo!@ -LAP Methacrylated Cllgen +t _LAP Kit | 100 mg | Kit | Bovine | |
5201-1KIT | PhotoCol*-IRG Methacrylated Collagen + Irgacure Kit | 100 mg | Kit | Bovine | |
5271-1KIT | PhotoCo!@ -RUT Methacrylated Cllagen+ Ruthenium Kit | 100 mg | Kit | Bovine | |
HyStem@ | GS310F | HyStem Thiol-Modified Hyaluronic Acid 2.5 mL Trial Kit | 2.5 mL | Kit | Recombinant |
GS311F | HyStem* Thio-Modifid Hyaluronic Acid it 7.5 mL | 7.5 mL | Kit | Recombinant | |
GS1005F | HyStem*-c Thiol-Modified Hyaluronic Acid+ Gelatin 12.5 mL Kit (Experienced Users Only) | 12.5 mL | Kit | Recombinant | |
GS312F | Hystem-c Thiol-Modifed Hyaluronic Acid Gelatin 2.5 mL Trial Kit | 2.5 mL | Kit | Recombinant | |
GS313F | HyStem*-C Thiol-Modified Hyaluronic Acid+ Gelatin Kit 7.5 mL | 7.5 mL | Kit | Recombinant | |
GS1004F | HyStem Thiol-Modified Hyaluronic Acid 12.5 mL Kit (Experienced Users Only) | 12.5 mL | Kit | Recombinant | |
GS314F | HyStem*-HP Thio-Modifid Hyaluronic Acid/Heparin 2.5 ml Trial Kit | 2.5 mL | Kit | Recombinant | |
GS315F | HyStem-HP Thio-Modified Hyaluronic Acid/Heparin Kit 7.5 mL | 7.5 mL | Kit | Recombinant | |
GS1006F | HyStem?-HP Thiol-Modified Hyaluronic Acid/Heparin 12.5 mL Kit (Experienced Users) | 12.5 mL | Kit | Recombinant | |
GS222F-5EA | Glycosil Thiol-Modified hyaluronic acid (5 units x1 mL) | 1 mL | 5 Units | Recombinant | |
GS220F | Glycosi* Thiol-Modifie hyalurnic acid5 mL | 5 mL | EA | Recombinant | |
GS231F-5EA | Gelin-S Thiol-Modified Gelatin (5 units x1 mL) | 1 mL | 5 Units | Porcine | |
GS230F | Gelin-S@ Thiol-Modified Gelatin 5 mL | 5 mL | EA | Porcine | |
GS217F-5EA | Heprasil Thiol-Modied hyaluronic Acid/Heparin (5 units x 1 mL) | 1 mL | 5 Units | Recombinant | |
GS215F | Heprasil Thiol-Modied hyaluronic Acid/Heparin 5 mL | 5 mL | EA | Recombinant | |
GS3007F-10EA | Extralinke PEGDA (10 units x 0.5 mL) | 0.5 mL | 10 Units | Synthetic | |
GS3006F-5EA | Extralinke PEGDA (5 units x 2.5 mL) | 2.5 mL | 5 Units | Synthetic | |
GS3009F-10EA | Extralink@-Lite PEGDA (10 units x 0.5 mL) | 0.5 mL | 10 Units | Synthetic | |
GS3008F-5EA | Extralink*-Lite PEGDA (5 units x 2.5 mL) | 2.5 mL | 5 Units | Synthetic | |
GS755-2EA | PEGSSDA (2 units x 0.5 mL) | 0.5 mL | 2 Units | Synthetic | |
Silk Fibroin | 5154-20ML | Fibroin Silk Solution, 50 mg/ml | 20 mL | EA | Bombyx mori silkworm |
5352-1GM | Lyophilized Silk Fibroin, 1 gram | 1 gram | EA | Bombyx mori silkworm | |
Thermoreversable Hydrogels | 5180-10ML | Mebiol*, Lyophilied, 10 mL | 10 mL | EA | Synthetic |
3D水凝胶:可调节的光交联
Category | Catalog# | Description | Product Size | Package Size | Source |
ColMA | 5198-100MG | PhotoCol? Methacrylated Type I Collagen | 100 mg | EA | Bovine |
5270-1KIT | PhotoCol?-LAP Methacrylated Collagen + LAP Kit | 100 mg | Kit | Bovine | |
5201-1KIT | PhotoCol?-IRG Methacrylated Collagen + Irgacure Kit | 100 mg | Kit | Bovine | |
5271-1KIT | PhotoCol?-RUT Methacrylated Collagen + Ruthenium Ki | 100 mg | Kit | Bovine | |
GelMA | VL3500000502 | PhotoGel 50% DOM,2 x 500mg | 500 mg | 2 Units | Pordine |
5399-1KT | PhotoGel 50% DS with LAP Kit | 1 gram | Kit | Porcine | |
5398 -1KIT | 1 gram | Kit | Pordine | ||
5400-1KIT | PhotoGel 50% DS with Ruthenium Kit | 1 gram | Kit | Porcine | |
5208- 1GM | 500 mg | 2 Units | Porcine | ||
5272-1KIT | PhotoGel. L AP Methacrylated Gelatin+ LAP Kit | 1 gram | Kit | Porcine | |
5215-1KIT | PhotoGel. IRG Methacrylated Gelatin+ Irgacure Kit | 1 gram | Kit | Porcine | |
5273-1KIT | PhotoGer. RUT Methacrylated Gelatin+ Ruthenium Kit | 1 gram | Kit | Porcine | |
HAMA | 5212-100MG | PhotoHA* Methacrylated Hyaluronic Acid (HA Only) | 100 mg | EA | Recombinant |
5274-1KIT | PhotoHA L AP Methacrylated Hyaluronic Acid+ LAP Kit | 100 mg | Kit | Recombinant | |
5220-1KIT | PhotoHA 6 IRG Methacrylated Hyaluronic Acid + Irgacure Kit | 100 mg | Kit | Recombinant | |
5275-1KIT | PhotoHA 6 -RUT Methacrylated Hyaluronic Acid + Ruthenium Kit | 100 mg | Kit | Recombinant | |
GMHA | 5388- 100MG | PhotoHA* Soft (100 mg, HA only) | 100 mg | EA | Recombinant |
5404-1KIT | PhotoHA Soft with LAP kit | 100 mg | EA | Recombinant | |
5403-1KIT | PhotoHA 6 sSoft with Irgacure kit | 100 mg | EA | Recombinant | |
5405-1KIT | PhotoHA*-Soft with Ruthenium Kit | 100 mg | EA | Recombinant | |
AlgMA | 5310- 200MG | PhotoAlginate, 200 mg, Methacrylated Alginate | 200 mg | EA | Algae |
5354-1KIT | PhotoAlginate + LAP | 200 mg | Kit | Algae | |
5353-1KIT | PhotoAlginate + Irgacure | 200 mg | Kit | Algae | |
5355-1KIT | PhotoAlginate + Ruthenium | 200 mg | Kit | Algae | |
DexMA | 5311-1GM | PhotoDextran, Methacrylated Dextran, 1 gram | 1 gram | EA | Recombinant |
5332-1KIT | PhotoDextran+ LAP Kit | 1 gram | Kit | Recombinant | |
5331-1KIT | PhotoDextran + Irgacure Kit | 1 gram | Kit | Recombinant | |
5333-1KIT | PhotoDextran + Ruthenium Kit | 1 gram | Kit | Recombinant | |
PEGDA | 5337-1GM | PEGDA 10000 ww buik non-sterie powder, 1 Gram | 1 gram | EA | Synthetic |
GS700 | PEGDA 3400 mw buik non steie powder, 1gram | 1 gram | EA | Synthetic | |
GS705 | PEGDA 3400 MW bulk non-sterile powder, 5 gram | 5 grams | EA | Synthetic | |
5339-1GM | PEGDA 6, 000 mw bulk non-steril powder, 1 Gram | 1 gram | EA | Synthetic | |
5340- 1GM | PEGDA 1,000 Mw buik non sterie powder, 1 Gram | 1 gram | EA | Synthetic | |
5341-1GM | PEGDA 20,000 MW bulk non-steril powder, 1 Gram | 1 gram | EA | Synthetic | |
Photoinitiators | 5269-500MG | LAP Photoinitiator, n-sterile, 405 nm | 500 mg | EA | Synthetic |
5200-5GM | Irgacure 5929 Photoinitator, 5 grams, non-sterile | 5 grams | EA | Synthetic | |
5248-1KIT | Ruthenium, Visible Light Photocrosslinking Kit | 1 Kit | Kit | Synthetic |
步骤4:选择生物墨水进行3D生物打印
各种极具创新和先进的方法可用于3D生物打印支架和组织。常见的生物打印类型包括:
1、挤出 (BioX) 2、光刻(LumenX) 3、喷墨/纳米液滴(I.Dot) 4、多光子激光 (Quantum X Bio) 5、全息投影 6、声学 |
我们广泛的生物材料组合被全球范围内的各种生物打印应用所使用。可以混合和匹配蛋白质,创建与细胞 和应用程序所需的正确ECM和力学环境相匹配的墨 水,或使用我们(或我们的姊妹公司Cellink)的现成墨水之一。 |
挤出生物墨水
Category | Catalog # | Description | Product Size | Package Size | Source |
Collagen | 5278-5ML | 5 mL | EA | Bovine | |
5278-50ML | 50 mL | EA | Bovine | ||
5343-4ML | Lifeink 220, 70 mg/ml ph neutral collagen bioink, 4 mL | 4ml | EA | Bovine | |
5343-50ML | Lifenk 220, 70 mg/ml ph neutral bioink, 50 mL | 50 mL | EA | Bovine | |
5267-5ML | Lifeink 240 Collagen Bioink, Acidic pH, 35 mg/ml | 5 mL | EA | Bovine | |
5267-50ML | 50 mL | EA | Bovine | ||
5358-4ML | 4 mL | EA | Bovine | ||
5358-50ML | 50 mL | EA | Bovine | ||
GelMA | IK3051020303 | GelMA Bioink with 0.25%LAP, 3x3 ml | 3 mL | 3 Units | Porcine |
1K3521020303 | GelMA A Bioink with 0.25% LAP, 3x 3 ml | 3 mL | 3 Units | Porcine | |
IKG5L 3000303 | GelMA C Bioink with 0.25%LAP,3 x3 ml | 3 mL | 3 Units | Porcine | |
IKG125000005 | GelMA 20%, 5 mL | 5 mL | EA | Porcine | |
Alginate | IKA325000503 | Alginate 5%, 3 x 5mL | 5 mL | 3 Units | Algae |
Pluronics | IKS400000503 | Pluronics 40%, 3 x 5mL | 5 mL | 3 Units | Synthetic |
DLP生物墨水
Category | Catalog# | Description | Product Size | Package Size | Source |
GelMA | D16110025361 | PhotoGel-INK 50% | 25 mL | EA | Porcine |
D16110025360 | PhotoGel-INK 95% | 25 mL | EA | Porcine | |
HAMA | D16110025362 | PhotoHA-INK Stiff | 5 mL | EA | Recombinant |
GMHA | D16110025376 | PhotoHA-INK Soft | 5 mL | EA | Recombinant |
AlgMA | D16110025377 | PhotoAlginate- INK | 10mL | EA | Algae |
PEGDA | D16110025307 | PEGDA -INK | 10mL | EA | Synthetic |
生物打印材料
Category | Catalog# | Description | Product Size | Package Size | Source |
LifeSupporte | 5244-10GM | LifeSupport Support Slurry for FRESH Bioprinting | 2 grams | 5 Units | Porcine |
Probes & Plates | D16110025291 | BIONOVA X Bioprinting Probe 6 well | 1 Probe | EA | |
D16110025292 | BIONOVAX Bioprinting Probe 12 well | 1 Probe | EA | ||
D16110025293 | BIONOVA X Bioprinting Probe 24 well | 1 Probe | EA | ||
D16110025294 | Adhesive 6 Well Glass Bottom Plate, 5 pack | 6 well | 5 Plates | ||
D16110025295 | Adhesive 12 Well Glass Bottom Plate, 5 pack | 12 well | 5 Plates | ||
D16110025296 | Adhesive 24 Well Glass Bottom Plate, 5 pack | 24 well | 5 Plates | ||
D16110025297 | Non-Adhesive 6 Wei Glass Bottom Plate, 5 pack | 6 well | 5 Plates | ||
D16110025298 | Non-Adhesive 12 Well Glass Bottom Plate, 5 pack | 12 well | 5 Plates | ||
D16110025299 | Non-Adhesive 24 Wel Glass Bottom Plate, _5 pack | 24 well | 5 Plates |
试剂
Category | Catalog# | Description | Product Size | Package Size | Source |
Reagents | 5076-100ML | Phosphate Buffered Saline (PBS), 10x | 100 mL | EA | Synthetic |
5077-100ML | Hydrochloric Acid, Ssolution, 0.01M | 100 mL | EA | Synthetic | |
5078-100ML | Sodium Hydroxide, Solution, 0.1M | 100 mL | EA | Synthetic | |
GS240-10EA | Degassed Water, (10 units x 10 mL) | 10 mL | 10 Units | ||
GS241-10EA | Degassed Water, (10 units x 20 mL) | 20 mL | 10 Units | ||
GS250F-10EA | Reconstitution Buffer for HyStem* (1x PBS, pH 7.4) 10 mL | 10 mL | EA | ||
GS251F-20EA | Reconstitution Buffer for HyStem ( 1x PBS, pH 7.4) 20 mL | 20 mL | EA |